[vc_row][vc_column width=”1/2″][vc_column_text]
| 1 | Afyabora Sanitary Services |
| 2 | Jisaidie Development Network |
| 3 | Konam Kenya |
| 4 | Malindi Mosquito & Malaria Control Association |
| 5 | PIONEER SELP HELP GROUP BULECHIA |
| 6 | Reto Mara Development Organization |
| 7 | Siloam Solutions Organization |
| 8 | Smile Africa Development Organization |
| 9 | Water Aid Foundation Association (WAFA) |
| 10 | Catholic Relief Services (CRS) |
| 11 | CCF (Christian Children Fund) |
| 12 | Christian Health Association Kenya (CHAK) |
| 13 | Christian Partners Development Agency |
| 14 | World Vision Kenya |
| 15 | Academy for Educational Development (AED) |
| 16 | African Communities Against Malaria – ACAM |
| 17 | Aga Khan Foundation |
| 18 | Food for the Hungry International (FHI) |
| 19 | International Federation of Red Cross & Red Crescent Societies EA –(IFRC & IRCS) |
| 20 | International Medical Corps (IMC) |
| 21 | International Rescue Committee (IRC) |
| 22 | Management Health Science (MHS) |
| 23 | Map International |
| 24 | MSF |
| 25 | Population Services International (PSI) |
| 26 | World Neighbours |
| 27 | World Relief |
| 28 | PATH |
| 29 | African Medical & Research Foundation (AMREF) |
| 30 | African Network for Health Knowledge Management & Communication (Afriafya) |
| 31 | Aid Africa Concern (AAC) |
| 32 | AMNET |
| 33 | Association of Kenya Medical Laboratory Scientific Officers (AKMLSO) |
| 34 | Communtiy Capacity Building Initiative |
| 35 | Entomocide |
| 36 | Family Support Institute (FASI) |
| 37 | Fight Against Malaria Programme – FAMP |
| 38 | Global Child Hope |
| 39 | Grandmothers Against Malaria |
| 40 | Health Action International – Africa (HAI) |
| 41 | Heath Right International/Doctors of the world |
| 42 | International Institute for Gender and Community Development; |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
| 43 | JHPIEGO |
| 44 | Kenya Association for Maternal and Neonatal Health (KAMANEH) |
| 45 | Kenya National Scouts Association |
| 46 | Kenya Red Cross Society (KRCS) |
| 47 | Kibera Community Self Help Program – KICOSHEP |
| 48 | Kisii Network for Ecological Agriculture & Development (KNEAD) |
| 49 | Life Care & Support Centre – Kenya (LICASU) |
| 50 | Matibabu Foundation |
| 51 | Medical relief, lasting healthcare (Merlin) |
| 52 | NAHWO |
| 53 | One Kid One World – OKOW |
| 54 | Plan Kenya |
| 55 | Pyrethrum Board of Kenya (PBK) |
| 56 | Samaritan Purse Kenya |
| 57 | Samburu Pastoralist Development Programme (SAPOCODEP) |
| 58 | Sustainable Health Care Foundation (SHEF) |
| 59 | TAWASAL Foundation |
| 60 | The Regional Centre for Community Welfare and Extension (RCCWE) |
| 61 | Providence WholeCare international |
| 62 | Artful Eyes |
| 63 | Bayer (Aventis) Environmental Science (K) Ltd – |
| 64 | Cosmos Ltd |
| 65 | KAPI |
| 66 | Laboratory & Allied Ltd. |
| 67 | Meridian Healthcare Ltd |
| 68 | Mossnet Industries Ltd. |
| 69 | Norvatis Pharma Services Inv. |
| 70 | Pharmaq Ltd |
| 71 | Sanofi Aventis |
| 72 | Tana Netting Co |
| 73 | Spartan Relief Supplies |
| 74 | Sumitomo Chemical |
| 75 | Syngenta |
| 76 | Teque Afrique Research & Development Consultants |
| 78 | Topserve E.A. Ltd. |
| 79 | Vestergaard Frandsen |
| 80 | Pharma Specialities |
| 81 | International Centre for Insect Physiology & Ecology (ICIPE) |
| 82 | KEMRI |
[/vc_column_text][/vc_column][/vc_row]


